joe's cubelog.
<-- F2 L2 U2 F2 D' R2 D L2 D2 R2 F2 U' R2 U'
| Title | Times ( Sort ) | Average | Notes |
| 8/10/2005 | 122.67 | 115.07 | 102.29 | {138.34} | 127.65 | 104.29 | 127.39 | 121.45 | 90.42 | 102.82 | 98.35 | {87.25} | 111.24 (1m 51s) | |
| 8/20/2005 | 98.26 | 95.32 | {118.07} | 85.45 | 98.68 | 102.23 | 84.98 | {78.82} | 85.07 | 100.76 | 96.53 | 83.03 | 93.03 (1m 33s) | |
| 8/25/2005 | 85.18 | 88.78 | 94.39 | 93.34 | {74.02} | 87.40 | {102.90} | 89.70 | 77.00 | 96.30 | 84.00 | 85.60 | 88.17 (1m 28s) | |
| 8/26/2005 | 86.30 | 74.40 | {64.00} | 77.10 | 84.90 | 84.00 | 84.50 | {90.20} | 89.70 | 75.60 | 72.30 | 82.90 | 81.17 (1m 21s) | 8/26 to 8/29 |
| 8/29/2005 | 83.30 | {90.70} | 79.30 | 73.90 | 76.80 | 68.50 | 77.60 | 85.10 | {54.50} | 80.80 | 75.20 | 77.40 | 77.79 (1m 17s) | |
| 9/02/2005 | 73.80 | 79.20 | {84.00} | 69.30 | 66.40 | 71.30 | {63.50} | 78.80 | 73.20 | 72.00 | 67.60 | 64.90 | 71.65 (1m 11s) | |
| 9/03/2005 | 72.90 | 71.20 | 68.30 | {49.00} | 63.90 | 80.10 | 76.20 | 62.20 | 73.30 | 71.30 | {81.10} | 51.70 | 69.11 (1m 9s) | |
| 9/04/2005 | 60.40 | 68.50 | {72.68} | 72.65 | 72.59 | 70.39 | 69.51 | 60.50 | {51.46} | 69.73 | 61.60 | 60.42 | 66.63 (1m 6s) | |
| 9/04/2005 | {54.70} | 62.30 | 71.25 | 59.90 | 67.48 | 69.10 | {76.64} | 69.42 | 62.57 | 62.59 | 60.89 | 62.45 | 64.79 (1m 4s) | |
| 9/05/2005 | 55.53 | 67.79 | 56.65 | {74.76} | {53.67} | 69.92 | 68.10 | 61.45 | 54.93 | 65.76 | 60.84 | 60.40 | 62.14 (1m 2s) | |
| 9/05/2005 | 64.53 | 61.60 | 73.93 | 61.93 | 59.60 | 57.67 | 62.92 | 57.34 | {74.95} | 64.84 | {39.14} | 58.83 | 62.32 (1m 2s) | |
| 9/06/2005 | 61.79 | 58.64 | 57.70 | 67.20 | 61.87 | 62.92 | {57.21} | 58.70 | 59.40 | 60.60 | 67.43 | {78.15} | 61.63 (1m 1s) | |
| 9/07/2005 | 63.70 | 56.95 | 59.20 | 48.57 | 60.40 | 53.12 | {42.60} | 60.82 | {66.60} | 54.54 | 61.12 | 46.64 | 56.51 (56s) | |
| 9/08/2005 | 69.71 | 56.00 | 59.57 | {49.89} | 68.10 | {69.76} | 61.71 | 64.00 | 54.46 | 54.57 | 61.90 | 59.40 | 60.94 (1m ) | |
| 9/10/2005 | 58.14 | {63.61} | 60.96 | 58.60 | {42.98} | 58.96 | 57.86 | 58.50 | 51.11 | 55.60 | 59.50 | 62.18 | 58.14 (58s) | |
| 9/14/2005 | 44.43 | 51.71 | 53.82 | 59.26 | 51.53 | 45.70 | 55.37 | {66.10} | 57.42 | 56.17 | 46.68 | {42.57} | 52.21 (52s) | |
| 9/18/2005 | 55.31 | 52.21 | 58.60 | {60.79} | 53.62 | 54.12 | 54.75 | 56.35 | {46.92} | 49.43 | 51.54 | 53.67 | 53.96 (53s) | |
| 9/25/2005 | 65.53 | 64.60 | 63.82 | 62.90 | {53.92} | 66.15 | 58.76 | 66.98 | 63.14 | {73.28} | 61.45 | 56.40 | 62.97 (1m 2s) | new cube. |
| 9/25/2005 | {285.73} | 262.53 | 276.76 | 260.42 | 279.67 | 274.39 | 275.14 | 234.75 | 239.78 | {214.12} | 246.17 | 252.47 | 260.21 (4m 20s) | 4x4x4 9/25 to 11/26 |
| 10/01/2005 | {66.95} | 51.76 | 66.80 | 57.59 | {47.30} | 64.65 | 47.78 | 57.13 | 57.87 | 53.60 | 59.65 | 56.48 | 57.33 (57s) | |
| 10/02/2005 | {44.95} | 63.54 | 49.28 | {68.73} | 56.95 | 51.26 | 53.50 | 58.55 | 53.79 | 58.93 | 62.28 | 50.89 | 55.9 (55s) | |
| 11/26/2005 | 56.21 | {62.71} | 54.10 | 60.93 | 57.50 | 46.76 | 53.32 | 46.76 | 56.65 | 53.76 | 52.21 | {43.21} | 53.82 (53s) | |
| 11/27/2005 | {207.70} | {270.95} | 244.65 | 234.54 | 230.47 | 228.61 | 223.73 | 251.75 | 223.32 | 216.14 | 227.40 | 213.40 | 229.4 (3m 49s) | 4x4x4 |
| 11/27/2005 | 46.55 | 46.22 | 43.56 | {39.35} | 55.53 | 55.57 | 41.35 | {56.53} | 53.75 | 55.64 | 44.99 | 49.85 | 49.3 (49s) | |
| 12/03/2005 | 50.18 | 48.17 | {38.96} | {54.37} | 49.31 | 45.43 | 47.79 | 46.41 | 46.50 | 43.85 | 45.52 | 40.99 | 46.42 (46s) | |
| 12/08/2005 | 51.23 | 43.14 | 49.39 | 44.60 | {53.49} | 48.34 | 48.10 | 53.34 | 41.25 | {31.68} | 47.40 | 34.92 | 46.17 (46s) | |
| 1/17/2006 | 42.17 | 43.64 | {52.93} | 43.46 | 50.51 | 40.70 | 47.39 | 46.98 | 39.93 | 42.81 | 48.54 | {38.40} | 44.61 (44s) | |
| 2/20/2006 | 1006.54 | 805.92 | - | - | - | - | - | - | - | - | - | - | 0 (N/A) | 5x5x5 ! |
| 4/06/2006 | 49.40 | 42.54 | {34.36} | 52.10 | 47.75 | 40.89 | 43.70 | 48.65 | 47.59 | 45.76 | 46.81 | {52.57} | 46.52 (46s) | |
| 4/28/2006 | 51.93 | 48.17 | 46.98 | 44.87 | {52.25} | 49.00 | 46.68 | 48.46 | 42.17 | 40.84 | {36.59} | 41.45 | 46.06 (46s) | |
| 11/01/2006 | 48.73 | 45.82 | {38.42} | 48.61 | 46.23 | 45.84 | 41.53 | 40.25 | 45.82 | 47.16 | {53.35} | 43.10 | 45.31 (45s) | |
| 9/7/2006 | 168.82 | 197.12 | 174.37 | 241.23 | 178.41 | 207.28 | - | - | - | - | - | - | 189.3 (3m 9s) | 4x4x4 |
| 11/19/2007 | 51.74 | - | - | - | - | - | - | - | - | - | - | - | 0 (N/A) | 4x4x4 |
random 25 move algorithm (3x3x3): D L' R2 B F2 B' R' D L2 D2 F' R2 L' F' D' L' D' L F B F R' U R' F
random 35 move algorithm (4x4x4): b d' R2 L F2 R' u r D' F2 f L2 U2 b' f' l R2 U' D2 F D L B' R2 r' f U' B' L2 f D2 f' d f r